Maturity levels
The overall score (0–100 %) maps to one of five named levels.
| Level | Score range | Meaning |
|---|---|---|
| WIP | 0 – 39 % | Foundational practices are not yet in place. Focus on the Required criteria first. |
| PASSING | 40 – 59 % | Core required practices are covered. Begin adopting Recommended criteria. |
| BRONZE | 60 – 74 % | Good baseline. Recommended practices are partially in place. |
| SILVER | 75 – 89 % | Strong DevOps posture. Most practices are in place. |
| GOLD | 90 – 100 % | Comprehensive coverage of all practices across every category. |
Scoring formula
The score is a weighted percentage:
- Required criteria have weight
1.0 - Recommended criteria have weight
0.5
This means fulfilling all Required criteria alone is not sufficient to reach GOLD — Recommended criteria are needed to push the score higher.
Badge labels
Each level corresponds to a badge label you can add to your README. See Adding a badge for details.